| 
 | 
| 
 | 
 | 
| Sire AM./CAN./BDA. CH. GOLDENHILL'S OF BOZWORTH CD JH, SM85854801, Yellow, OFA Good, OFEL24, CERF | Sire VALLEYWOOD PISTOL PETE, SE700206, Yellow, OFA Excellent, CERF | Sire CHAFERN COUNT STAR OF FABRACKEN, SE206403, OFA Good | Sire ENG.SH.CH.AM.CH. RECEIVER OF CRANSPIRE | 
| Dam FABRACKEN DAYDREAMER | |||
| Dam VALLEYWOOD'S KANNONBALL KATE, SD035131, OFA | Sire CH. JAYNCOURT AJOCO JUSTICE | ||
| Dam CH. BALLYDUFF LARK | |||
| Dam ANDERSCROFT WINTERBROOKE, SE030211, Yellow, OFA | Sire CH. JAYNCOURT AJOCO JUSTICE, SC446952, OFA | Sire ENG. CH. BALLYDUFF MARKETEER | |
| Dam CH. JAYNCOURT STAR PERFORMER | |||
| Dam ANDERSCROFT MOLECHUNKEMUNK, SD041023, OFA | Sire ANDERSCROFT STALAYNA SIOUX | ||
| Dam TWILLINGATE HAPPY ADVENTURE | |||
| Dam CH. BEECHCROFT'S TINA, SN38620905, Black, OFA Excellent, OFEL, CERF, Optigen A | Sire AM. CAN. CH. BEECHCROFT CITADEL CD WC, SE860868, Black, OFA Good, CERF | Sire CH. BEECHCROFT'S EDGEWOOD TOMARC | Sire AM.CAN.CH. POWHATAN BLACK BADGER CDX | 
| Dam CH. BALLYDUFF LARK | |||
| Dam CH. BEECHCROFT'S CLOVER OF O'HENRY | Sire AM. CAN. CH. BEECHCROFT'S DOVER | ||
| Dam AM. CAN. CH. MALLARD'S VINTER O'HENRY WC | |||
| Dam BEECHCROFT'S STARGAZER, Black, OFA Excellent, OFEL, CERF | Sire CH. CLASSIQUE FIRE AND ICE | Sire CH. MIJAN'S HOT STUFF | |
| Dam CH. VALLEYWOOD CLASSIQUE GEM CD TDI | |||
| Dam BEECHCROFT'S PERFECTA | Sire AM.CAN.CH. BEECHCROFT'S DANISH SKYDIVER | ||
| Dam CH. BEECHCROFT'S TRIFOLIUM | 
back to top